In this list are all space missions sent to Mars by different agencies and countries. The order of the list is chronological.
| OF THE MISSION | Date Launch Day/ Month/ Year |
AGENCY SPACE / INSTITUTE |
Country | Observations |
| Mars 1960A Other names: (Marsnik 1) (Mars 1M / 1) (Marsnik 1960A) (Korabl 4) |
10 / 10 / 1960 | POCKOCMOC | Soviet Union | It was the first mission sent to explore Mars. It lost control 5 minutes after takeoff. |
| Mars 1960b Other names: (Marsnik 2) (Mars 1M / 2) (Marsnik 1960b) (Korabl 5) |
14 / 10 / 1960 | POCKOCMOC | Soviet Union | Identical to the Mars probe 1960A, its goal was to fly over Mars. Failed in the third stage of its launch. |
| Mars 1962a Other names: (Sputnik 22) (Korabl 11) |
24 / 10 / 1962 | POCKOCMOC | Soviet Union | It failed after launch and was destroyed. |
| Mars 1 Other names: (1962 Nu Beta 1) (Sputnik 23) (Mars 2MV-4) |
01 / 11 / 1962 | POCKOCMOC | Its launch was successful. | |
| Mars 1962b Other names: (Sputnik 24) (Mars 2MV-3) |
04 / 11 / 1962 | POCKOCMOC | It was the first spacecraft designed to land on Mars. It failed after being placed in parking orbit. | |
| Mariner 3 | 05 / 11 / 1964 | NASA | United States | Failed |
| Mariner 4 | 28 / 11 / 1964 | NASA | United States | First probe to successfully fly over Mars |
| Zond 2 | 30 / 11 / 1964 | POCKOCMOC | Soviet Union | Failed |
| Mariner 6 | 24 / 02 / 1969 | NASA | United States | Successful |
| Mariner 7 | 27 / 03 / 1969 | NASA | Identical to Mariner 6, it was successful | |
| Mars 1969A Other names: (Mars 2M No.521) (M69 Mars No.521) |
27 / 03 / 1969 | POCKOCMOC | Soviet Union | Failed |
| Mars 1969b Other names: (Mars 2M No.522) (M69 Mars No.522) |
02 / 04 / 1969 | POCKOCMOC | Soviet Union | Failed |
| Mariner 8 | 08 / 05 / 1971 | NASA | United States | It caught fire 265 seconds after its launch and lost control, falling into the Atlantic Ocean |
| Kosmos 419 | 10 / 05 / 1971 | POCKOCMOC | Soviet Union | Failed |
| Mars 2 Other names: (Marsnik 2) (1971-045A) |
19 / 05 / 1971 | POCKOCMOC | Soviet Union | Failed |
| Mars 3 Other names: (Mars 3 orbiter) (1971-049A) |
28 / 05 / 1971 | POCKOCMOC | Soviet Union | Sucessful |
| Mariner 9 | 30 / 05 / 1971 | NASA | United states | Successful |
| Mars 4 | 21 / 07 / 1973 | POCKOCMOC | Soviet Union | Failed |
| Mars 5 | 25 / 07 / 1973 | POCKOCMOC | Soviet Union | Failed |
| Mars 6 Other names: (Marsnik 6) (1973-052A) |
15 / 08 / 1973 | POCKOCMOC | Soviet Union | Failed |
| Mars 7 | 09 / 08 / 1973 | POCKOCMOC | Soviet Union | Failed |
| Viking 1 | 20 / 08 / 1975 | NASA | United States | Successful |
| Viking 2 | 09 / 09 / 1975 | NASA | United States | Successful |
| Phobos 1 | 07 / 07 / 1988 | POCKOCMOC | Soviet Union | Failed |
| Phobos 2 | 12 / 07 / 1988 | POCKOCMOC | Soviet Union | Failed |
| Mars Observer | 25 / 09 / 1992 | NASA | United States | Failed |
| Mars Global Surveyor | 07 / 11 / 1996 | NASA | United States | Successful |
| Mars 96 | Mars 96 16 / 11 / 1996 |
POCKOCMOC | Russia | Failure |
| Mars Pathfinder | 04 / 12 / 1996 | NASA | United States | Successful |
| Sojourner | 4/12/1996 | NASA | United States | Successful |
| Nozomi (Planeta-B) | 03 / 07 / 1998 | JAXA | Japan | Failed |
| Mars climate Orbiter | 11 / 12 / 1998 | NASA | United States | Failed |
| Mars Polar Lander | 03 / 01 / 1999 | NASA | United States | Failed |
| Deep Space 2 | 3/01/1999 | NASA | United States | Failed |
| Mars Odyssey | 07 / 04 / 2001 | NASA | United States | Still operational |
| Mars Express | 02 / 06 / 2003 | ESA | Europe | Still operational |
| Beagle 2 | 02/06/2003 | ESA | Europe | Failure |
| Spirit | 10 / 07 / 2003 | NASA | United States | Successful |
| Opportunity | 07 / 07 / 2003 | NASA | United States | Still Operational |
| Rosetta | 02 / 03 / 2004 | ESA | Europe | Successful |
| Mars Reconnaissance Orbiter |
12 / 08 / 2005 | NASA | United States | Still Operational |
| Phoenix | 04 / 08 / 2007 | NASA | United States | Successful |
| Dawn | 27 / 08 / 2007 | NASA | United States | Successful |
| Fobos-Grunt | 08/11/2007 | Roskosmos | Russia | Failed |
| Yinghuo-1 | 08 / 11 / 2011 | CNSA | China | Failed |
| Mars Science Laboratory Other Name Curiosity |
25 / 11 / 2011 | NASA | United States | Still operational |
| Mars Orbiter Mission Other Name Mangalyaan |
05 / 11 / 2013 | ISRO | India | Still Operational |
| MAVEN | 18 / 11 / 2013 | NASA | United States | Still Operational |